StagsHead

Gibraltar

001 1886 Halfpenny Green
001 1886 Halfpenny Green.jpg
002 1886 2d Rose
002 1886 2d Rose.jpg
003 1886 2d Violet Brown
003 1886 2d Violet Brown.jpg
004  1886 1d Halfpenny Ultra
004 1886 1d Halfpenny Ultra.jpg
006 1886 6d Violet
006 1886 6d Violet.jpg
007 1886 1s Bister Brown
007 1886 1s Bister Brown.jpg
008 1887 Halfpenny Dull Green
008 1887 Halfpenny Dull Green.jpg
009 1898 Gray Green
009 1898 Gray Green.jpg
010 1887 1d Rose
010 1887 1d Rose.jpg
011 1898 1d Carmine Rose
011 1898 1d Carmine Rose.jpg
012 1886 2d Brown Violet
012 1886 2d Brown Violet.jpg
013 1898 2d Brown Violet and Ultramarine
013 1898 2d Brown Violet and Ultramarine.jpg
014 1886 2d Halfpenny Bright Ultra
014 1886 2d Halfpenny Bright Ultra.jpg
014a 1889 2d Halfpenny Ultramarine
014a 1889 2d Halfpenny Ultramarine.jpg
016 1886 4d Orange Brown
016 1886 4d Orange Brown.jpg
017 1898 4d Orange Brown and Green
017 1898 4d Orange Brown and Green.jpg
018 1886 6d Violet
018 1886 6d Violet.jpg
019 1898 6d Violet and Carmine Rose
019 1898 6d Violet and Carmine Rose.jpg
021 1898 1s Bistre and Carmine Rose
021 1898 1s Bistre and Carmine Rose.jpg
022 1889 5c on Halfpenny Green
022 1889 5c on Halfpenny Green.jpg
023 1889 10c on 1d Rose
023 1889 10c on 1d Rose.jpg
024 1889 25c on 2d Brown Violet
024 1889 25c on 2d Brown Violet.jpg
025 1889 25c on 2d Halfpenny Ultramarine
025 1889 25c on 2d Halfpenny Ultramarine.jpg
026 1889 40c on 4d Brown Orange
026 1889 40c on 4d Brown Orange.jpg
027 1889 50c on 6d Violet
027 1889 50c on 6d Violet.jpg
028 1889 75c on 1sh Bister
028 1889 75c on 1sh Bister.jpg
029 1889 5c Green
029 1889 5c Green.jpg
030 1889 10c Rose
030 1889 10c Rose.jpg
031 1895 20c Olive Green
031 1895 20c Olive Green.jpg
031A 1895 20c Olive Green and Brown
031A 1895 20c Olive Green and Brown.jpg
032 1889 25c Ultramarine
032 1889 25c Ultramarine.jpg
033 1889 40c Orange Brown
033 1889 40c Orange Brown.jpg
034 1889 50c Violet
034 1889 50c Violet.jpg
035 1889 75c Olive Green
035 1889 75c Olive Green.jpg
036 1889 1p Bister
036 1889 1p Bister.jpg
036A 1895 1p Bister and Blue
036A 1895 1p Bister and Blue.jpg
037 1895 2p Black and Carmine Rose
037 1895 2p Black and Carmine Rose.jpg
038 1889 5p Steel Blue
038 1889 5p Steel Blue.jpg
039 1903 Halfpenny Green and Blue Green
039 1903 Halfpenny Green and Blue Green.jpg
040 1903 1d Violet on Red
040 1903 1d Violet on Red.jpg
041 1903 Green and Carmine Rose
041 1903 Green and Carmine Rose.jpg
042 1903 2d Halfpenny Violet and Black on Blue
042 1903 2d Halfpenny Violet and Black on Blue.jpg
043 1903 6d Violet and Purple
043 1903 6d Violet and Purple.jpg
044 1903 1sh Black and Carmine Rose
044 1903 1sh Black and Carmine Rose.jpg
045 1903 2sh Green and Ultramarine
045 1903 2sh Green and Ultramarine.jpg
046 1903 4sh Violet and Green
046 1903 4sh Violet and Green.jpg
047 1903 8sh Violet and Black on Blue
047 1903 8sh Violet and Black on Blue.jpg
048 1903 1 Pound Violet and Black on Red
048 1903 1 Pound Violet and Black on Red.jpg
049 1907 Halfpenny Blue Green
049 1907 Halfpenny Blue Green.jpg
049A 1904 Halfpenny Dull Green and Bright Green
049A 1904 Halfpenny Dull Green and Bright Green.jpg
050 1904 d Violet on Red
050 1904 d Violet on Red.jpg
051 1907 1d Camine
051 1907 1d Camine.jpg
052 1904 2d Green and Carmine Rose
052 1904 2d Green and Carmine Rose.jpg
053 1910 2d Gray
053 1910 2d Gray.jpg
054 1907 2d Halfpenny Violet and Black on Blue
054 1907 2d Halfpenny Violet and Black on Blue.jpg
055 1907 2d Halfpenny Ultramarine
055 1907 2d Halfpenny Ultramarine.jpg
056 1906 6d Violet and Purple
056 1906 6d Violet and Purple.jpg
056a 1912 6d Violet and Red Violet
056a 1912 6d Violet and Red Violet.jpg
057 1904 1sh Black and Carmine Rose
057 1904 1sh Black and Carmine Rose.jpg
058 1910 1sh Black on Green
058 1910 1sh Black on Green.jpg
059 1905 2sh Green and Ultra
059 1905 2sh Green and Ultra.jpg
060 1910 2sh Violet and Blue on Blue
060 1910 2sh Violet and Blue on Blue.jpg
061 1904 4sh Violet and Green
061 1904 4sh Violet and Green.jpg
062 1910 4sh Black and Red
062 1910 4sh Black and Red.jpg
063 1911 8sh Violet and Green
063 1911 8sh Violet and Green.jpg
066 1912 Halfpenny Green
066 1912 Halfpenny Green.jpg
067 1912 1d Carmine
067 1912 1d Carmine.jpg
068 1912 2d Gray
068 1912 2d Gray.jpg
069 1912 2d Halfpenny Ultramarine
069 1912 2d Halfpenny Ultramarine.jpg
070 1912 6d Dull Violet and Red Violet
070 1912 6d Dull Violet and Red Violet.jpg
071 1912 1sh Black on Green
071 1912 1sh Black on Green.jpg
072 1912 2sh Violet and Ultramarine on Blue
072 1912 2sh Violet and Ultramarine on Blue.jpg
073 1912 4sh Black and Scarlet
073 1912 4sh Black and Scarlet.jpg
074 1912 8sh Violet and Green
074 1912 8sh Violet and Green.jpg
075 1912 1 Pound Violet and Black on Red
075 1912 1 Pound Violet and Black on Red.jpg
076 1926 Halfpenny Green
076 1926 Halfpenny Green.jpg
077 1912 1d Rose Red
077 1912 1d Rose Red.jpg
078 1921 3 Halfpence Red Brown
078 1921 3 Halfpence Red Brown.jpg
079 1921 2d Gray
079 1921 2d Gray.jpg
080 1921 2d Halfpenny Ultramarine
080 1921 2d Halfpenny Ultramarine.jpg
081 1921 3d Ultramarine
081 1921 3d Ultramarine.jpg
082 1921 Dull Violet and Red Violet
082 1921 Dull Violet and Red Violet.jpg
083 1924 1sh Black on Emerald
083 1924 1sh Black on Emerald.jpg
084 1929 1sh Olive Green and Black
084 1929 1sh Olive Green and Black.jpg
084v 1932 1sh Brown Olive and Black
084v 1932 1sh Brown Olive and Black.jpg
085 1925 2sh Violet and Ultramarine on Blue
085 1925 2sh Violet and Ultramarine on Blue.jpg
085v 1925 2sh Red Violet and Ultramarine on Blue
085v 1925 2sh Red Violet and Ultramarine on Blue.jpg
086 1929 2sh Red Brown and Black
086 1929 2sh Red Brown and Black.jpg
087 1921 2sh6d Green and Black
087 1921 2sh6d Green and Black.jpg
088 1921 4sh Black and Scarlet
088 1921 4sh Black and Scarlet.jpg
089 1921 5sh Carmine and Black
089 1921 5sh Carmine and Black.jpg
091 1921 10sh Ultramarine and Black
091 1921 10sh Ultramarine and Black.jpg
092 1927 1 Pound Orange and Black
092 1927 1 Pound Orange and Black.jpg
094 1930 3d Ultramarine
094 1930 3d Ultramarine.jpg
096 1931 1d Red Rock of Gibraltar
096 1931 1d Red Rock of Gibraltar.jpg
097 1931 3 Halfpence Red Brown Rock of Gibralter
097 1931 3 Halfpence Red Brown Rock of Gibralter.jpg
098 1932 2d Gray Rock of Gibraltar
098 1932 2d Gray Rock of Gibraltar.jpg
099 1933 3d Dark Blue Rock of Gibraltar
099 1933 3d Dark Blue Rock of Gibraltar.jpg
100 1935 2d Black and Ultra Silver Jubillee
100 1935 2d Black and Ultra Silver Jubillee.jpg
101 1935 3d Ultra and Brown Silver Jubilee
101 1935 3d Ultra and Brown Silver Jubilee.jpg
102 1935 6d Indigo and Green SIlver Jubilee
102 1935 6d Indigo and Green SIlver Jubilee.jpg
103 1935 1sh Brown Violet and Indigo Silver Jubilee
103 1935 1sh Brown Violet and Indigo Silver Jubilee.jpg
104 1937 Halfpenny Deep Green Coronation Issue
104 1937 Halfpenny Deep Green Coronation Issue.jpg
105 1937 2d Gray Black Coronation Issue
105 1937 2d Gray Black Coronation Issue.jpg
106 1937 3d Deep Ultramarine Coronation Issue
106 1937 3d Deep Ultramarine Coronation Issue.jpg
107 1938 Halfpenny Gray Green
107 1938 Halfpenny Gray Green.jpg
108 1941 1d Red Brown Rock of Gibraltar
108 1941 1d Red Brown Rock of Gibraltar.jpg
109 1938 Three Halfpence Carmine Rose Rock of Gibraltar
109 1938 Three Halfpence Carmine Rose Rock of Gibraltar.jpg
109A 1943 Three Halfpence Gray Violet Rock of Gibraltar
109A 1943 Three Halfpence Gray Violet Rock of Gibraltar.jpg
110 1942 2d Dark Gray Rock from North Side
110 1942 2d Dark Gray Rock from North Side.jpg
110B 1944 2d Carmine Rose Rock from North Side
110B 1944 2d Carmine Rose Rock from North Side.jpg
111 1942 3d Blue Europa Point
111 1942 3d Blue Europa Point.jpg
112 1947 5d Red Orange Europa Point
112 1947 5d Red Orange Europa Point.jpg
113 1938 6d Dull Violet and Carmine Rose Moorish Castle
113 1938 6d Dull Violet and Carmine Rose Moorish Castle.jpg
114 1942 1sh Green and Black Southport Gate
114 1942 1sh Green and Black Southport Gate.jpg
115 1942 2sh Orange Brown and Black Eliott Memorial
115 1942 2sh Orange Brown and Black Eliott Memorial.jpg
116 1944 5sh Dark Carmine and Black Government House
116 1944 5sh Dark Carmine and Black Government House.jpg
117 1943 10sh Blue and Black Catalan Bay
117 1943 10sh Blue and Black Catalan Bay.jpg
118 1938 1 Pound Orange
118 1938 1 Pound Orange.jpg
119 1946 Halfpenny Bright Green Peace Issue
119 1946 Halfpenny Bright Green Peace Issue.jpg
120 1946 3d Bright Ultramarine Peace Issue
120 1946 3d Bright Ultramarine Peace Issue.jpg
121 1948 Halfpenny Dark Green Silver Wedding Issue
121 1948 Halfpenny Dark Green Silver Wedding Issue.jpg
122 1948 1 Pound Brown Orange Silver Wedding Issue
122 1948 1 Pound Brown Orange Silver Wedding Issue.jpg
123 1949 2d Rose Carmine UPU Issue
123 1949 2d Rose Carmine UPU Issue.jpg
124 1949 3d Indigo UPU Issue
124 1949 3d Indigo UPU Issue.jpg
125 1949 6d Rose Violet UPU Issue
125 1949 6d Rose Violet UPU Issue.jpg
126 1949 1s Blue Green UPU Issue
126 1949 1s Blue Green UPU Issue.jpg
127 1950 2d Carmine Rose Adoption of Constitution
127 1950 2d Carmine Rose Adoption of Constitution.jpg
128 1950 3d Blue Adoption of Constitution
128 1950 3d Blue Adoption of Constitution.jpg
129 1950 6d Dull Violet and Carmine Rose Adoption of Constitution
129 1950 6d Dull Violet and Carmine Rose Adoption of Constitution.jpg
130 1950 1s Green and Black Adoption of Constitution
130 1950 1s Green and Black Adoption of Constitution.jpg
MR1 1918 Halfpenny Green War Tax
MR1 1918 Halfpenny Green War Tax.jpg